<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatlin International</title>
	<atom:link href="http://blog.gatlininternational.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gatlininternational.co.uk</link>
	<description>A World of eLearning</description>
	<lastBuildDate>Thu, 17 May 2012 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gatlin International Course Spotlight: Soft Skills Revisited</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/17/gatlin-international-course-spotlight-soft-skills-revisited/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/17/gatlin-international-course-spotlight-soft-skills-revisited/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:14:06 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[soft skills]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1041</guid>
		<description><![CDATA[If you are a regular reader at Gatlin International, you know that we recently started a Course Spotlight series.  Twice a month we like to use this Course Spotlight series to highlight some of the wonderful distance learning courses we have to offer at Gatlin International.  Earlier this month, we talked about a few of [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/17/gatlin-international-course-spotlight-soft-skills-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning News:  Hot Trends in Distance Learning</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/15/elearning-news-hot-trends-in-distance-learning/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/15/elearning-news-hot-trends-in-distance-learning/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:15:38 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[elearning trends]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1038</guid>
		<description><![CDATA[Most of us in the eLearning profession like to keep up with the latest happenings in online education.  Thanks to the progressive nature of all things related to technology, keeping up with the current news in distance learning can be a never-ending task.  Experts in the field of ICT (Information and Communications Technology) and education [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/15/elearning-news-hot-trends-in-distance-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Resource:  Create Your Own Infographic</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/10/elearning-resource-create-your-own-infographic/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/10/elearning-resource-create-your-own-infographic/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:51:06 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1035</guid>
		<description><![CDATA[A few weeks ago we shared an article about an increasingly popular way to share information, the infographic.  An infographic is basically a graphical or pictorial depiction of information that is visually pleasing and easy for readers to interpret.  For this reason, infographics can be a great way to share information with a large number [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/10/elearning-resource-create-your-own-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlin International Course Spotlight:  Soft Skills</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/08/1031/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/08/1031/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:29:31 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1031</guid>
		<description><![CDATA[In continuing with our Course Spotlight series, this month we are going to focus on courses that fall into the category of soft skills.  Wikipedia defines soft skills as “a sociological term relating to a person&#8217;s EQ (Emotional Intelligence Quotient), the cluster of personality traits, social graces, communication, language, personal habits, friendliness, and optimism that [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/08/1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlin International Course Spotlight:  Soft Skills</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/08/gatlin-international-course-spotlight-soft-skills/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/08/gatlin-international-course-spotlight-soft-skills/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:27:46 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[soft skills]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1022</guid>
		<description><![CDATA[In continuing with our Course Spotlight series, this month we are going to focus on courses that fall into the category of soft skills. Wikipedia defines soft skills as “a sociological term relating to a person&#8217;s EQ (Emotional Intelligence Quotient), the cluster of personality traits, social graces, communication, language, personal habits, friendliness, and optimism that [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/08/gatlin-international-course-spotlight-soft-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and eLearning Conferences: June 2012</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/03/education-and-elearning-conferences-june-2012/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/03/education-and-elearning-conferences-june-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:41:32 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1023</guid>
		<description><![CDATA[If you are a regular visitor to our site, you know that we like to keep our readers informed of all the wonderful education and eLearning conferences going on around the world.  There is still time to participate in a few of the great education and eLearning conferences scheduled for the month of May, so [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/03/education-and-elearning-conferences-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Computer Games in Learning – An Informative Infographic</title>
		<link>http://blog.gatlininternational.co.uk/2012/05/02/the-role-of-computer-games-in-learning-an-informative-infographic/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/05/02/the-role-of-computer-games-in-learning-an-informative-infographic/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:03:14 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1012</guid>
		<description><![CDATA[Last week we shared an article about the popularity of the infographic and talked a little bit about what infographics are and what they are used for.  Today we would like to share another infographic with our readers on the topic of the various benefits of computer games.  We have written several articles on this [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/05/02/the-role-of-computer-games-in-learning-an-informative-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Infographic</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/26/introducing-the-infographic/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/26/introducing-the-infographic/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:59:47 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1018</guid>
		<description><![CDATA[As most people in the world of distance learning are well aware, learners take in information using one of the three basic learning modalities: visual, auditory, or kinesthetic.  This means that students learn things either through sight, hearing, or touch.  While almost all people have a tendency to favor one of the three modalities, most [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/26/introducing-the-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning News: Worldreader Update</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/24/elearning-news-worldreader-update/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/24/elearning-news-worldreader-update/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:04:00 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1015</guid>
		<description><![CDATA[If you are involved in education, be it eLearning, a traditional education, or a blend of the two, chances are you are well aware of the benefits of technology in the classroom.  A few months ago, we shared an article about an organization, Worldreader, devoted to promoting literacy by using technology as the core of [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/24/elearning-news-worldreader-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Resource:  Pinterest in Education</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/19/elearning-resource-pinterest-in-education/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/19/elearning-resource-pinterest-in-education/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:58:48 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1013</guid>
		<description><![CDATA[It seems like everywhere you look, people are talking about a website called Pinterest.  Pinterest items are appearing in your Facebook news feed.  The Pinterest “P” icon is showing up on more and more websites you visit.  Perhaps you have even received an invitation or two from friends asking you to join Pinterest.  At social [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/19/elearning-resource-pinterest-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlin International Course Spotlight:  More Sustainability Options</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/17/gatlin-international-course-spotlight-more-sustainability-options/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/17/gatlin-international-course-spotlight-more-sustainability-options/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:24:50 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1009</guid>
		<description><![CDATA[Earlier this month, we highlighted a few courses that focus on building sustainability for our course spotlight series.  In the spirit of Earth Day, which is coming up in less than a week, we are going to continue with the sustainability topic for our course spotlight today.  However, the courses we are highlighting today are [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/17/gatlin-international-course-spotlight-more-sustainability-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Resource:  Apps for Special Education</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/12/elearning-resource-apps-for-special-education/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/12/elearning-resource-apps-for-special-education/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:14:24 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1006</guid>
		<description><![CDATA[We have written a couple of articles recently that focused on using various iTunes applications to enhance and support education.  Last month, we shared an article called eLearning Resource: There’s an App for That which detailed several applications that can be helpful in discovering useful and relevant applications for educators.  More recently, we wrote an [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/12/elearning-resource-apps-for-special-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and eLearning Conferences: May 2012</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/10/education-and-elearning-conferences-may-2012/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/10/education-and-elearning-conferences-may-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:44:56 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[elearning conferences 2012]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=1003</guid>
		<description><![CDATA[Last month, we shared two articles with our readers detailing several education and eLearning conferences being held around the world in April of 2012.  As we have stated before, professional conferences can be an interesting and powerful way to network with peers, learn about new advancements, and investigate current research studies in your chosen field [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/10/education-and-elearning-conferences-may-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eLearning Resource:  Evaluating Applications with Rubrics</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/05/elearning-resource-evaluating-applications-with-rubrics/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/05/elearning-resource-evaluating-applications-with-rubrics/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:14:12 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=999</guid>
		<description><![CDATA[A few weeks ago, we shared an article our readers titled There’s an App for That.  This article featured several websites and tools that make finding educational applications (or simply “apps” as they are commonly called) for various Apple devices an easier task.  Today, we are going to share another eLearning resource related to apps:  [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/05/elearning-resource-evaluating-applications-with-rubrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlin International Course Spotlight:  Building Sustainability</title>
		<link>http://blog.gatlininternational.co.uk/2012/04/03/gatlin-international-course-spotlight-building-sustainability/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/04/03/gatlin-international-course-spotlight-building-sustainability/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:07:23 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=996</guid>
		<description><![CDATA[In our course spotlight series this week, we will be looking at some of Gatlin International’s Sustainability courses.  We have mentioned several of Gatlin International’s Sustainability courses before, including Green IT – Information and Communications Technology for a Sustainable Future and Green Business and Sustainability Professional.  But, what you may not know is that Gatlin [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/04/03/gatlin-international-course-spotlight-building-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Resource: Classroom 2.0</title>
		<link>http://blog.gatlininternational.co.uk/2012/03/29/elearning-resource-classroom-2-0/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/03/29/elearning-resource-classroom-2-0/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:29:04 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elearning technology]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=993</guid>
		<description><![CDATA[Today we would like to share an excellent eLearning resource with our readers: Classroom 2.0.  This is a website that acts as an online social forum for those in the education profession who are interested in incorporating social media and participative technology in the classroom.  Steve Hargadon, host of the Future of Education interview series [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/03/29/elearning-resource-classroom-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and ELearning Conferences: April 2012, Part II</title>
		<link>http://blog.gatlininternational.co.uk/2012/03/27/education-and-elearning-conferences-april-2012-part-ii/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/03/27/education-and-elearning-conferences-april-2012-part-ii/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:30:19 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[eLearning Conferences]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=990</guid>
		<description><![CDATA[Last week we shared four excellent conferences coming up in April of 2012 that cover topics in the education and eLearning arena.  As we stated earlier, attending professional conferences can be a great way to network with peers, inform your practice, and gain exposure to new products and services.  Today we have a few more [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/03/27/education-and-elearning-conferences-april-2012-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and eLearning Conferences: April 2012, Part I</title>
		<link>http://blog.gatlininternational.co.uk/2012/03/22/education-and-elearning-conferences-april-2012-part-i/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/03/22/education-and-elearning-conferences-april-2012-part-i/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:13:29 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=985</guid>
		<description><![CDATA[Professional conferences have many benefits to offer.  Conferences offer you an opportunity to network with peers in your field.  Attending conferences can be one great way to learn about the latest trends and research in education, technology, and eLearning though seminars, presentations, and debates. Conferences also provide exposure to various products and vendors that you [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/03/22/education-and-elearning-conferences-april-2012-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlin International Course Spotlight:  Learning about Children</title>
		<link>http://blog.gatlininternational.co.uk/2012/03/20/gatlin-international-course-spotlight-learning-about-children/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/03/20/gatlin-international-course-spotlight-learning-about-children/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:48:51 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[child psychology]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=983</guid>
		<description><![CDATA[As we mentioned in a previous post, we have started a new Course Spotlight series to help current and potential students navigate the vast amount of courses Gatlin International has to offer.  For our second article in this series we will be turning our focus to children.  Many people say that they love children or [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/03/20/gatlin-international-course-spotlight-learning-about-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Education for All Crowdsourcing Challenge Update II</title>
		<link>http://blog.gatlininternational.co.uk/2012/03/15/the-education-for-all-crowdsourcing-challenge-update-ii/</link>
		<comments>http://blog.gatlininternational.co.uk/2012/03/15/the-education-for-all-crowdsourcing-challenge-update-ii/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:03:02 +0000</pubDate>
		<dc:creator>jcohen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education for All Crowdsourcing Challenge]]></category>

		<guid isPermaLink="false">http://blog.gatlininternational.co.uk/?p=981</guid>
		<description><![CDATA[Over the last couple of months we have shared two articles with our readers about The Education for All Crowdsourcing Challenge.  In November of 2011, we introduced the challenge in an article titled The Education for All Crowdsourcing Challenge: Mobile Communication as an Educational Tool and in January of this year we provided an update [...]]]></description>
		<wfw:commentRss>http://blog.gatlininternational.co.uk/2012/03/15/the-education-for-all-crowdsourcing-challenge-update-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

